| 2005 STATE 3-D RESULTS | ||||
| JULY 16 - 17th - CASCADIAN ARCHERS | ||||
| Class | Name | SAT | SUN | TOTAL |
| A/M-FS | Siegfried, James | 423 | 424 | 856 |
| Johnson, Cabe | 426 | 425 | 851 | |
| Snyder, Aron | 413 | 426 | 839 | |
| Brown, Randy | 398 | 422 | 820 | |
| Lakin, Sean | 400 | 413 | 813 | |
| Burgess, Duane | 406 | 405 | 811 | |
| Merrill, Jim | 393 | 418 | 811 | |
| Nelson, John | 389 | 419 | 808 | |
| Poole, Greg | 394 | 412 | 806 | |
| Merkel, Jeremiah | 399 | 402 | 801 | |
| Posekany, James | 377 | 403 | 780 | |
| Seevers, Mark | 351 | 317 | 668 | |
| Steller, Joseph | 297 | 356 | 653 | |
| A/M-FSL | Cunningham, Bob | 376 | 393 | 769 |
| Green, Chris | 302 | 325 | 627 | |
| A/M-BHFS | Nelson, Josh | 431 | 410 | 841 |
| Curl, Gary | 399 | 418 | 817 | |
| Nelson, David | 391 | 417 | 808 | |
| Doggett, Rod | 379 | 388 | 767 | |
| Moen, Mack | 379 | 386 | ** 765 | |
| Reavis, Ken | 380 | 385 | 765 | |
| Hartl, Jason | 379 | 385 | 764 | |
| Schriver, Donald | 379 | 384 | 763 | |
| Eaves, Mark | 375 | 377 | 752 | |
| Fullerton, Pete | 374 | 375 | 749 | |
| Temple, Alan | 382 | 349 | 731 | |
| Kohler, Jacob | 356 | 375 | 731 | |
| Valencourt, Jim | 361 | 363 | 724 | |
| Heisinger, Charlie | 373 | 344 | 717 | |
| Tanner, Jason | 338 | 343 | 681 | |
| Gardner, William | 308 | 325 | 633 | |
| A/M-BHFSL | Williamson, Bruce | 348 | 370 | 718 |
| Smock, Terry | 326 | 357 | 683 | |
| Sandquist, Dustin | 309 | 306 | 615 | |
| Sandquist, Cody | 229 | 253 | 482 | |
| A/M-BH | Koehler, Boyd | 353 | 363 | 716 |
| LaPlanche, John | 329 | 342 | 671 | |
| Bromley, Richard | 310 | 347 | 657 | |
| A/M-TRAD | Warren, Corey | 306 | 300 | 606 |
| Williams, Kyle | 160 | 284 | 444 | |
| A/M-FITA | Hendy, John | 281 | 278 | 559 |
| A/M-HCLFS | Sisson, Ron | 391 | 399 | 790 |
| Merkel, Ron | 390 | 362 | 752 | |
| Simpson, Steve | 360 | 383 | 743 | |
| Siegfried, Ralph | 365 | 368 | 733 | |
| Townsend, Jack | 352 | 346 | 698 | |
| Garcia, Joseph | 317 | 347 | 664 | |
| A/M-HCLFSL | Leeper, Cliff | 293 | 326 | 619 |
| A/F-FS | Schriver, Sheri | 283 | 271 | 554 |
| A/F-FSL | Green, Kristina | 254 | 242 | 496 |
| A/F-BHFS | Demaris, Karen | 358 | 411 | 769 |
| Nowlin, Cindy | 258 | 315 | 573 | |
| Gardner, Davene | 199 | 225 | 424 | |
| A/F-BH | Tanner, Amy | 121 | 117 | 238 |
| A/F-TRAD | Kutansky, Kathy | 198 | 231 | 429 |
| S/M-FS | Crane, Ernie | 377 | 386 | 763 |
| Okita, Karl | 357 | 332 | 689 | |
| Sowell, Mike | 331 | 328 | 659 | |
| S/M-FSL | Bacho, John | 301 | 337 | 638 |
| S/M-BHFS | Lyons, Ron | 372 | 389 | 761 |
| Mocabee, David | 319 | 340 | 659 | |
| Rogers, Wayne | 323 | 334 | 657 | |
| Matteson, Al | 303 | 337 | 640 | |
| S/M-BHFSL | Peargin, Doug | 361 | 369 | 730 |
| Wood, David | 298 | 69 | 367 | |
| S/M-BB | Hale, Johnny | 279 | 295 | 574 |
| S/M-BH | Parker, Bill | 343 | 334 | 677 |
| S/M-TRAD | Kutansky, Mike | 281 | 279 | 560 |
| Marlow, Stephen | 156 | 167 | 323 | |
| S/F-FS | Rogers, Donna | 302 | 317 | 619 |
| S/F-BH | McCubbins, Jo | 248 | 255 | 503 |
| MS/M-FS | Stookey, Carl | 329 | 358 | 687 |
| Lyneis, Ed | 299 | 308 | 607 | |
| Warner, Ken (Non-competitive) | 345 | 376 | 721 | |
| MS/M-BB | Bromley, Robert | 231 | 246 | 477 |
| YA/M-FS | Gardner, Daniel | 321 | 303 | 624 |
| YA/M-FSL | Wellington, Michael | 214 | 246 | 460 |
| YA/M-BHFS | Blasdell, Doug | 274 | 320 | 594 |
| Schillereff, Kyle | 272 | 270 | 542 | |
| Green, Aaron | 156 | 206 | 362 | |
| YA/M-BB | Sipe, Greg | 219 | 253 | 472 |
| YA/F-FS | Spores, Britney | 375 | 374 | 749 |
| Sisson, Amanda | 279 | 338 | 617 | |
| Y/M-FS | Lawson, Jesse | 341 | 304 | 645 |
| Y/M-FSL | Gardner, Joseph | 270 | 279 | 549 |
| Y/M-BHFS | Syfert, Kyle | 374 | 370 | 744 |
| Miller, Michael | 253 | 293 | 546 | |
| Biehl, Roy | 242 | 289 | 531 | |
| Biehl, Ryan | 207 | 237 | 444 | |
| Y/M-BB | Warren, Austin | 322 | 311 | 633 |
| Sipe, TJ | 271 | 241 | 512 | |
| Y/M-FITA | Cramer, Kyle | 256 | 220 | 476 |
| Y/F-FS | Hartl, Ashley | 308 | 338 | 646 |
| C/M-FS | Lamb, Ian | 375 | 392 | 767 |
| Thomas, David | 371 | 366 | 737 | |
| Nelson, Hunter | 353 | 381 | 734 | |
| Brown, Ryan | 250 | 286 | 536 | |
| C/M-FSL | Peters, Ryan | 375 | 390 | 765 |
| C/M-BHFS | Knee, Matthew | 327 | 336 | 663 |
| Schillereff, Jeremy | 248 | 288 | 536 | |
| C/M-BB | Miller, Dustin | 197 | 201 | 398 |
| C/F-FS | Thomas, Cathy | 228 | 269 | 497 |
| C/F-BHFS | Syfert, Kyndra | 314 | 354 | 668 |
| C/F-BB | McCubbins, Karlie | 305 | 289 | 594 |
** Winner established by shoot-off