|
2010 OREGON STATE FIELD CHAMPIONSHIP |
|||||||
|
June 26th - 27th Hosted by Cascadian Archers |
|||||||
| Day 1 | Final | ||||||
| Class Name | Shooter Name | Flight | Animal | Field | Total | Hunter | Total |
| PRO-M-FS | Johnson, Cabe | 575 | 551 | 1126 | 559 | 1685 | |
| A-M-FS | English, Ben | 1 | 579 | 548 | 1127 | 554 | 1681 |
| Thornton, Darren | 1 | 571 | 542 | 1113 | 545 | 1658 | |
| Swanson, Keith | 1 | 569 | 546 | 1115 | 543 | 1658 | |
| Brown, Randy | 1 | 572 | 537 | 1109 | 541 | 1650 | |
| Nelson, Ryan | 1 | 567 | 536 | 1103 | 533 | 1636 | |
| Harris, Chris | 1 | 575 | 527 | 1102 | 532 | 1634 | |
| McGinnis, Matthew | 1 | 569 | 531 | 1100 | 532 | 1632 | |
| Nelson, Dave | 1 | 572 | 532 | 1104 | 527 | 1631 | |
| Beeks, Jeremy | 1 | 567 | 527 | 1094 | 524 | 1618 | |
| Foster, Darren | 2 | 562 | 529 | 1091 | 528 | 1619 | |
| Crist, Brian | 2 | 558 | 511 | 1069 | 535 | 1604 | |
| Donahue, Darren | 2 | 564 | 506 | 1070 | 520 | 1590 | |
| Blaschka, Michael T. | 2 | 542 | 507 | 1049 | 518 | 1567 | |
| Metzgus, Chris | 2 | 549 | 499 | 1048 | 515 | 1563 | |
| Blaschka, Michael B. | 2 | 536 | 506 | 1042 | 500 | 1542 | |
| Inkrote, Bill | 2 | 548 | 482 | 1030 | 492 | 1522 | |
| Steller, Joseph | 2 | 549 | 478 | 1027 | 488 | 1515 | |
| Wilson, Michael | 2 | 537 | 486 | 1023 | 486 | 1509 | |
| Duncan, Michael | 2 | 524 | 487 | 1011 | 478 | 1489 | |
| A-M-FSL | Sandquist, Darrel | 554 | 492 | 1046 | 503 | 1549 | |
| A-M-BHFS | Bond, Jeff | 572 | 548 | 1120 | 532 | 1652 | |
| Modaff, Fred | 566 | 526 | 1092 | 531 | 1623 | ||
| Williamson, Bruce | 562 | 530 | 1092 | 523 | 1615 | ||
| Dilworth, JJ | 568 | 508 | 1076 | 520 | 1596 | ||
| Goslin, Ron | 546 | 482 | 1028 | 491 | 1519 | ||
| McGinnis, Tim | 535 | 488 | 1023 | 486 | 1509 | ||
| Snyder, Terry (JR) | 548 | 456 | 1004 | 492 | 1496 | ||
| Dunlap, Chris | 510 | 451 | 961 | 463 | 1424 | ||
| Koozer, Scott | 545 | 502 | 1047 | 0 | 1047 | ||
| A-M-BHFSL | Jahnke, Michael | 557 | 497 | 1054 | 484 | 1538 | |
| A-M-BH | Bromley, Richard | 552 | 505 | 1057 | 496 | 1553 | |
| Koehler, Boyd | 539 | 482 | 1021 | 484 | 1505 | ||
| A-M-TRAD | Burnham, Tom | 401 | 322 | 723 | 315 | 1038 | |
| Williams, Kyle | 382 | 303 | 685 | 321 | 1006 | ||
| Mendez, Don | 396 | 294 | 690 | 287 | 977 | ||
| A-F-FS | Demaris-Brown, Karen | 561 | 515 | 1076 | 530 | 1606 | |
| Thornton, Jennifer | 555 | 523 | 1078 | 526 | 1604 | ||
| Shay, Johnnalee | 550 | 470 | 1020 | 492 | 1512 | ||
| A-F-BB | Alvarez, Andrea | 79 | 155 | 234 | 139 | 373 | |
| S-M-FS | Broadhead, Gary | 568 | 534 | 1102 | 544 | 1646 | |
| Okita, Karl | 564 | 516 | 1080 | 531 | 1611 | ||
| Britt, Joseph | 556 | 497 | 1053 | 500 | 1553 | ||
| Hearn, Michael | 558 | 500 | 1058 | 493 | 1551 | ||
| S-M-FSL | Herschell, Vince | 564 | 498 | 1062 | 495 | 1557 | |
| S-M-BHFS | Seale, Donald | 569 | 542 | 1111 | 523 | 1634 | |
| Campbell, Jim | 560 | 515 | 1075 | 521 | 1596 | ||
| Archer, Frank | 551 | 499 | 1050 | 481 | 1531 | ||
| Garcia, Joseph | 551 | 482 | 1033 | 496 | 1529 | ||
| Hanna, Rick | 540 | 496 | 1036 | 493 | 1529 | ||
| Newton, Richard | 552 | 496 | 1048 | 476 | 1524 | ||
| Snyder, Terry (SR) | 517 | 459 | 976 | 464 | 1440 | ||
| Suttle, Tom | 488 | 443 | 931 | 454 | 1385 | ||
| S-M-BH | Faust, Stephen | 541 | 468 | 1009 | 483 | 1492 | |
| Parker, Bill | 519 | 429 | 948 | 440 | 1388 | ||
| S-M-BB | Brown, Michael | 511 | 447 | 958 | 448 | 1406 | |
| S-M-FITA | Kemmerer, Keith | 522 | 431 | 953 | 442 | 1395 | |
| S-F-BHFS | Archer, Beverly | 529 | 489 | 1018 | 482 | 1500 | |
| Newton, Kathy | 547 | 453 | 1000 | 480 | 1480 | ||
| McElmurry, Sharon | 525 | 455 | 980 | 462 | 1442 | ||
| S-M-TRAD LTD | Czekala, John | 230 | 247 | 477 | 251 | 728 | |
| M/S-M-FS | Robinson, Rick | 565 | 507 | 1072 | 523 | 1595 | |
| Dukes, Leroy | 560 | 510 | 1070 | 521 | 1591 | ||
| Sowell, Mike | 557 | 503 | 1060 | 509 | 1569 | ||
| Warner, Ken | 557 | 503 | 1060 | 507 | 1567 | ||
| Sele, Jed | 562 | 496 | 1058 | 493 | 1551 | ||
| Clark, Wilford | 550 | 480 | 1030 | 491 | 1521 | ||
| Lyneis, Ed | 540 | 477 | 1017 | 480 | 1497 | ||
| Schooler, Rod | 0 | 0 | 0 | 0 | 0 | ||
| M/S-M-BB | West, Don | 510 | 423 | 933 | 462 | 1395 | |
| Woerdich, Wayne | 504 | 426 | 930 | 371 | 1301 | ||
| Maxon, Richard | 464 | 305 | 769 | 309 | 1078 | ||
| M/S-F-FSL | Lyneis, Ann | 542 | 454 | 996 | 471 | 1467 | |
| M/S-M-BHFSL | Wood, David | 514 | 445 | 959 | 432 | 1391 | |
| Y/A-M-FS | Crist, Ian | 554 | 498 | 1052 | 513 | 1565 | |
| Simons, Cody | 538 | 494 | 1032 | 497 | 1529 | ||
| Suttle, Nate | 540 | 473 | 1013 | 469 | 1482 | ||
| Morrow, Austin | 451 | 388 | 839 | 402 | 1241 | ||
| Y/A-M-BHFS | Miller, Michael | 556 | 468 | 1024 | 471 | 1495 | |
| Plouff, Joseph | 459 | 352 | 811 | 397 | 1208 | ||
| Y/A-M-FITA | McCabe, Connor | 432 | 311 | 743 | 244 | 987 | |
| Y/A-F-FSL | Sandquist, Christine | 462 | 311 | 773 | 297 | 1070 | |
| Y-M-BHFS | Goslin, Justin | 515 | 431 | 946 | 461 | 1407 | |
| Kirkman, Corbin | 483 | 450 | 933 | 433 | 1366 | ||
| Y-F-FS | Metzgus, Ivy | 385 | 321 | 706 | 251 | 957 | |
| C-M-FS | Offchiss, Cody | 574 | 544 | 1118 | 542 | 1660 | |
| Metzgus, Caleb | 555 | 511 | 1066 | 517 | 1583 | ||
| C-M-BHFS | Habrat, Connor | 548 | 495 | 1043 | 498 | 1541 | |
| Tuttle, Domenick | 542 | 474 | 1016 | 479 | 1495 | ||
| C-F-FS | Thornton, Kathleen | 571 | 535 | 1106 | 539 | 1645 | |
| C-F-BB | Miller, Krystal | 126 | 126 | 252 | 132 | 384 | |
| GUEST | Stubblefield, Ty | 557 | 517 | 1074 | |||
| Askew, Wil | 558 | 494 | 1052 | ||||
| Doyle, Cecil | 540 | 501 | 1041 | ||||
| McElmurry, Ronald | 533 | 459 | 992 | ||||
| Robinson, Dave | 529 | 463 | 992 | ||||
| Pratter, James | 539 | 443 | 982 | ||||
| Curl, Gary | |||||||
| Miller, Cory | |||||||
| NEA | Girard, Katie | 501 | 461 | 962 | 474 | 1436 | |
| Cates, Heather | 469 | 411 | 880 | 454 | 1334 | ||
| Bellerby, Spencer | 478 | 358 | 836 | 388 | 1224 | ||
| Cates, Ashley | 392 | 381 | 773 | 373 | 1146 | ||
There was an error in the animal round, all
contestants were awarded a full 21 points on a certain target.
No animal or total tournament scores will be included in the state records.
| Husband & Wife Team Competition | ||||||
| Shooter Name | Animal | Field | Sat Tot | Hunter | Total | Team Total |
| Thornton, Darren | 571 | 542 | 1113 | 545 | 1658 | 3262 |
| Thornton, Jennifer | 555 | 523 | 1078 | 526 | 1604 | |
| Brown, Randy | 572 | 537 | 1109 | 541 | 1650 | 3256 |
| Demaris-Brown, Karen | 561 | 515 | 1076 | 530 | 1606 | |
| Archer, Frank | 551 | 499 | 1050 | 481 | 1531 | 3031 |
| Archer, Beverly | 529 | 489 | 1018 | 482 | 1500 | |
| Newton, Richard | 552 | 496 | 1048 | 476 | 1524 | 3004 |
| Newton, Kathy | 547 | 453 | 1000 | 480 | 1480 | |
| Lyneis, Ed | 540 | 477 | 1017 | 480 | 1497 | 2964 |
| Lyneis, Ann | 542 | 454 | 996 | 471 | 1467 | |