|
OBH STATE FIELD CHAMPIONSHIP RECORDS |
|||||
| NAME | STYLE | FIELD | ANIMAL | HUNTER | TOTAL |
| ALLAN RUDDOCK | PRO-FS-M | 558-04 | 560-04,05 | 557-04 | 1675-04 |
| MEL STANISLAWSKI | PRO-FS-M | 560-80 | |||
| TOM CROWE | PRO-FS-M | 560-93,95 | |||
| GENE LUECK | PRO-FS-M | 560-82,88 | |||
| BOB LOONEY | PRO-FS-M | 560-88 | |||
| JIM THURLOW | PRO-FS-M | 560-88 | |||
| JOHN RAINES | PRO-FS-M | 560-00,01,03 | |||
| KEITH SWANSON | PRO-FS-M | 560-03 | |||
| MIKE SLINKARD | PRO-FS-M | 560-05 | |||
| JANET LUECK | PRO-FS-F | 531-85 | |||
| ANNE BESSETTE | PRO-FS-F | 1615-95 | |||
| GLENDA MERRILL | PRO-FS-F | 560-99 | 549-99 | ||
| JC JAMES | PRO-FSL-M | 516-91 | 554-91 | 530-89 | 1595-89 |
| CAROLYN PHILLIPS | PRO-FSL-F | 494-91 | 550-93 | 504-91 | 1544-91 |
| ALLEN RUDDOCK | FS-M | 555-02 | 560-99,00,01,02,03 | ||
| GREG POOL | FS -M | 560-05 | 557-05 | 1668-05 | |
| CABE JOHNSON | FS -M | 560-03,04 | |||
| KEN PAYNE | FS -M | 560-96,97,01,04,05 | |||
| MEL STANISLAWSKI | FS -M | 560-78 | |||
| JIM HORN | FS -M | 560-98,99,01 | |||
| DAVID HARRINGTON | FS -M | 560-82 | |||
| BOB LOONEY | FS -M | 560-82,97,99,01 | |||
| GENE LUECK | FS -M | 560-77,78 | |||
| RON MILLER | FS -M | 560-86 | |||
| RON ULRICH | FS -M | 560-77 | |||
| CHARLIE LAKE | FS -M | 560-93 | |||
| DENNIS MENDENHALL | FS -M | 560-93 | |||
| KEITH SWANSON | FS -M | 560-95,97 | |||
| DAN ROBERTS | FS -M | 560-96 | |||
| KARL OKITA | FS -M | 560-96,97 | |||
| JEFF SCHILLEREFF | FS -M | 560-97,99 | |||
| DANIEL GRACE | FS -M | 560-97 | |||
| BRIAN CHARKOWICZ | FS -M | 560-97 | |||
| JOHN TOLENTINO | FS -M | 560-97 | |||
| GUY ROBINSON | FS -M | 560-97 | |||
| DUANE BURGESS | FS -M | 560-99 | |||
| JIM KLINE | FS -M | 560-99 | |||
| CHUCK SCHWARZ | FS -M | 560-99 | |||
| JUSTIN PERKINS | FS -M | 560-01 | |||
| JAMES SIGFRIED | FS -M | 560-01 | |||
| JIM THURLOW | FS -M | 560-01 | |||
| MAURICE AUDEH | FS -M | 560-02 | |||
| KELLEY BAMER | FS -M | 560-02 | |||
| JIM MERRILL | FS -M | 560-02,03,04,05 | |||
| TOM NEALY | FS -M | 560-02,03,04,05 | |||
| ROBERT STANCLIFF | FS -M | 560-02,03 | |||
| JAKE SIZEMORE | FS -M | 560-02 | |||
| ERIC FINSTER | FS -M | 560-03 | |||
| THOMAS NEALY | FS -M | 560-04 | |||
| JOHN NELSON | FS -M | 560-04 | |||
| DAVID COPHER | FS -M | 560-04 | |||
| MAURICE AUDEH | FS -M | 560-05 | |||
| RANDY BROW | FS -M | 560-05 | |||
| JEFF BOND | FS -M | 560-05 | |||
| KRIS CHRISTENSEN | FS -M | 560-05 | |||
| MARK EVES | FS -M | 560-05 | |||
| DEBBIE LANE | FS-F | 560-99 | |||
| JOAN CHAMBERLAIN | FS-F | 560-80 | |||
| DANNY RHOADES | FS-F | 544-01 | 560-99,00 | ||
| GLENDA MERRILL | FS-F | 560-00,03 | |||
| RUTH PAYNE | FS-F | 560-05 | 547-05 | 1650-05 | |
| JIM BOSTETER | FS-SEN-M | 560-98 | |||
| RICK ROBINSON | FS-SEN-M | 560-00 | |||
| KARL OKITA | FS-SEN-M | 560-01,02,03 | |||
| JIM HORN | FS-SEN-M | 553-02 | 560-02 | 552-02 | 1665-02 |
| TONY FROSTAD | FS-SEN-M | 560-02,03 | |||
| DONNA ROGERS | FS-SEN- F | 502-05 | 560-05 | 521-05 | 1583-05 |
| GENE LUECK | FS-M/SEN-M | 516-03 | 550-04 | 528-04 | 1585-04 |
| KEN WARNER | FS-M/SEN-M | 550-05 | |||
| VINCE HERSCHELL | FSL-M | 533-97 | 560-99 | 529-98 | 1608-98 |
| KRIS DEMETER | FSL-F | 493-91 | 554-93 | 503-91 | 1536-91 |
| JIM STANEK | FSL-SEN-M | 516-05 | 558-05 | 523-05 | 1597-05 |
| LYNNE EKMAN | FSL-SEN-F | 448-00 | 522-02 | 492-02 | 1460-02 |
| KEN TUBBS | FSL-M/SEN-M | 474-04 | 544-04 | 475-04 | 1493-04 |
| ALLEN RUDDOCK | BHFS-M | 549-97 | 560-98 | 553-98 | |
| CURT MENDENALL | BHFS-M | 549-93 | 560-98,91 | 1657-93 | |
| TOM CROWE | BHFS-M | 560-88 | |||
| DEL HACKETT | BHFS-M | 560-86 | |||
| GORDON NICHOLSON | BHFS-M | 560-82 | |||
| TODD KIMMEL | BHFS-M | 560-98,99 | |||
| JERED KIMMEL | BHFS-M | 560-99 | |||
| RALPH SIEGFRIED | BHFS-M | 560-98 | |||
| RICHARD BROMLEY | BHFS-M | 560-00,04 | |||
| JOSH JOHNSON | BHFS-M | 560-02 | |||
| GARY CURL | BHFS-M | 560-04,05 | |||
| RANDY BROWN | BHFS-M | 560-04 | |||
| KAREN DEMARIS | BHFS-F | 522-05 | 558-05 | 1593-05 | |
| DEBBIE BRADFORD | BHFS-F | 521-92 | |||
| RON LYONS | BHFS-SEN-M | 527-03 | 558-05 | 529-05 | 1610-05 |
| JIM PRATER | BHFS-SEN-M | 558-99 | |||
| BOYDE KOEHLER | BH-M | 510-97 | 558-02 | 514-97,01 | 1570-97 |
| MELISSA SWANSON | BH-F | 485-92 | 479-00 | ||
| SUSIE BURNS | BH-F | 536-98 | 1481-98 | ||
| BILL PARKER | BH-SEN -M | 460-02 | 488-03 | 1428-02 | |
| MAC MILLS | BH-SEN -M | 518-97 | |||
| JO MCCUBBINS | BH-SEN -F | 458-01 | 520-01 | 472-02 | 1440-02 |
| GERALD RIMBEY | BH-M/SEN -M | 318-02 | 432-02 | 323-02 | 1073-02 |
| ARLEN BREWER | BB-M | 471-79 | |||
| ROGER SIMONIS SR | BB-M | 538-88 | |||
| WAYNE WOERDICH | BB-M | 534-04 | 1458-04 | ||
| LINDA FORD | BB-F | 428-78 | |||
| ANNA WEST | BB-F | 516-87 | 445-86 | 1371-87 | |
| WAYNE WOERDICH | BB-SEN -M | 446-97 | 504-98 | 463-97 | 1407-97 |
| BOB BROMLEY | BB-M/SEN -M | 410-04 | 486-03 | 406-04 | 1300-04 |
| ROBERT GENTRY | BHFSL-M | 540-04 | 560-98,04,05 | 539-05 | 1638-05 |
| CAROLYN PHILLIPS | BHFSL-F | 540-85 | 491-85 | 1482-85 | |
| PATTI CURTIS | BHFSL-F | 480-89 | |||
| JIM HENDRICKS | BHFSL-SEN-M | 495-04 | 554-04 | 1531-04 | |
| DOUG PEARGIN | BHFSL-SEN-M | 496-01 | |||
| ROY NELLERMOE | BHFSL-SEN-M | 554-97 | |||
| LYNNE EKMAN | BHFSL-SEN-F | 534-99 | 485-99 | ||
| KEITH KREMMER | F.O.-M | 467-97 | |||
| JERRY KILLIAN | F.O.-M | 538-93 | |||
| ROBERT PHILLIPS | F.O.-M | 468-96 | 467-97 | 1457-96 | |
| JERRY KILLIAN | F.O.-SEN-M | 444-97 | 520-97 | 468-97 | 1432-97 |
| JIM CAMPBELL | TRAD-M | 359-96 | |||
| SVEN CHRISTOPHERSON | TRAD-M | 436-00 | 1172-00 | ||
| CHRIS RICHARDS | TRAD-M | 365-03 | |||
| KATHY KUTANSKY | TRAD-F | 214-05 | 364-05 | 224-05 | 802-05 |
| GLEN WALKER | TRAD-SEN-M | 286-02 | |||
| SAM PAYNE | TRAD-SEN-M | 452-05 | 288-05 | 1013-05 | |
| DANIEL GARDNER | Y/A-FS-M | 485-05 | |||
| KELLEY BAMER | Y/A-FS-M | 560-01 | 546-01 | ||
| THOMAS NEALY | Y/A-FS-M | 560-02 | |||
| KELLEN MORGAN | Y/A-FS-M | 560-03 | 1650-03 | ||
| JEREMIAH MERKEL | Y/A-FS-M | 560-04 | |||
| REBECCA GORBY | Y/A-FS-F | 497-03 | 554-03 | 504-03 | 1555-03 |
| JIM LOW | Y/A-FSL-M | 489-83 | 468-83 | 1469-97 | |
| MARC HOLLINGSWORTH | Y/A-FSL-M | 534-04 | |||
| CHERYL GATCHELL | Y/A-FSL-F | 358-79 | 309-79 | 913-79 | |
| DARLENE PHILLIPS | Y/A-FSL-F | 308-84 | |||
| DOUG BLASDELL | Y/A-BHFS-M | 404-05 | 491-05 | 418-05 | 1313-05 |
| ABE BURNS | Y/A-BB-M | 457-92 | 528-92 | 468-91 | 1437-92 |
| MELISSA MCCUBBINS | Y/A-BB-F | 411-88 | 490-88 | 416-88 | 1317-88 |
| JAMES SIEGFRIED | Y-FS-M | 560-99 | |||
| THOMAS NEALY | Y-FS-M | 560-99,00 | 544-00 | 1643-00 | |
| KELLEN MORGAN | Y-FS-M | 541-02 | |||
| AMANDA SISSON | Y-FS-F | 485-04 | 546-04 | 496-04 | 1527-04 |
| KYLE SYFERT | Y-BHFS-M | 443-05 | 544-05 | 434-05 | 1421-05 |
| ASHLEY BROMLEY | Y-BHFS-F | 111-05 | 290-05 | 117-05 | 518-05 |
| RANDY LOW | Y-FSL-M | 504-83 | |||
| KELLEY BAMER | Y-FSL-M | 540-98 | 510-98 | 1546-98 | |
| CHERYL GATCHELL | Y-FSL-F | 383-77 | |||
| ANGELA WILLIAMS | Y-FSL-F | 400-88 | 436-88 | 1217-88 | |
| KRIS MCCUBBINS | Y-BB-M | 468-91 | 548-91 | 494-91 | 1510-91 |
| STACEY FAIRBANKS | Y-BB-F | 358-82 | 958-82 | ||
| ROBIN STALCUP | Y-BB-F | 302-79 | |||
| LAURIE MCDAID | Y-BB-F | 352-80 | |||
| KYLE CRAMER | Y-FITA-M | 315-05 | 470-05 | 402-05 | 1187-05 |
| NICOLE MCGILL | Y-FITA-F | 287-93 | 440-93 | 299-93 | 1021-93 |
| CAMERON JARVIS | C-FS-M | 547-03 | 558-03 | 545-03 | 1650-03 |
| ASHLEY HARTL | C-FS-F | 517-04 | 540-04 | 511-04 | 1568-04 |
| IAN LAMB | C-BHFS-M | 486-05 | 546-05 | 493-05 | 1525-05 |
| KYNDRA SYFERT | C-BHFS-F | 512-05 | 528-05 | 495-05 | 1535-05 |
| JOSH JOHNSON | C-FSL-M | 518-88 | 536-88 | 509-88 | 1536-88 |
| JENNIFER CROWE | C-FSL-F | 498-85 | 838-85 | 499-85 | 1535-85 |
| CHRISTOPHER MARTIN | C-BB-M | 483-01 | 532-01 | 489-01 | 1504-01 |
| KARLIE MCCUBBINS | C-BB-F | 354-05 | 402-05 | 372-05 | 1128-05 |
|
Updated June 30th 2005 |
|||||