|
OBH STATE FIELD CHAMPIONSHIP RECORDS |
|||||
| NAME | STYLE | ANIMAL | FIELD | HUNTER | TOTAL |
| ALLAN RUDDOCK | PRO-FS-M | 560-04,05 | 558-04 | 557-04 | 1675-04 |
| MEL STANISLAWSKI | PRO-FS-M | 560-80 | |||
| TOM CROWE | PRO-FS-M | 560-93,95 | |||
| GENE LUECK | PRO-FS-M | 560-82,88 | |||
| BOB LOONEY | PRO-FS-M | 560-88 | |||
| JIM THURLOW | PRO-FS-M | 560-88 | |||
| JOHN RAINES | PRO-FS-M | 560-00,01,03 | |||
| KEITH SWANSON | PRO-FS-M | 560-03 | |||
| MIKE SLINKARD | PRO-FS-M | 560-05 | |||
| JANET LUECK | PRO-FS-F | 531-85 | |||
| ANNE BESSETTE | PRO-FS-F | 1615-95 | |||
| GLENDA MERRILL | PRO-FS-F | 560-99 | 549-99 | ||
| TOM CROWE | PRO-FS-SEN-M | 560-06 | 550-06 | 554-06 | 1664-06 |
| JC JAMES | PRO-FSL-M | 554-91 | 516-91 | 530-89 | 1595-89 |
| CAROLYN PHILLIPS | PRO-FSL-F | 550-93 | 494-91 | 504-91 | 1544-91 |
| ALLEN RUDDOCK | FS-M | 560-99,00,01,02,03 | 555-02 | ||
| GREG POOL | FS-M | 560-05 | 557-05 | 1668-05 | |
| CABE JOHNSON | FS-M | 560-03,04,06 | 557-06 | ||
| KEN PAYNE | FS-M | 560-96,97,01,04,05 | |||
| MEL STANISLAWSKI | FS-M | 560-78 | |||
| JIM HORN | FS-M | 560-98,99,01 | |||
| DAVID HARRINGTON | FS-M | 560-82 | |||
| BOB LOONEY | FS-M | 560-82,97,99,01,06 | |||
| GENE LUECK | FS-M | 560-77,78 | |||
| RON MILLER | FS-M | 560-86 | |||
| RON ULRICH | FS-M | 560-77 | |||
| CHARLIE LAKE | FS-M | 560-93 | |||
| DENNIS MENDENHALL | FS-M | 560-93 | |||
| KEITH SWANSON | FS-M | 560-95,97 | |||
| DAN ROBERTS | FS-M | 560-96 | |||
| KARL OKITA | FS-M | 560-96,97 | |||
| JEFF SCHILLEREFF | FS-M | 560-97,99 | |||
| DANIEL GRACE | FS-M | 560-97 | |||
| BRIAN CHARKOWICZ | FS-M | 560-97 | |||
| JOHN TOLENTINO | FS-M | 560-97 | |||
| GUY ROBINSON | FS-M | 560-97 | |||
| DUANE BURGESS | FS-M | 560-99,06 | |||
| JIM KLINE | FS-M | 560-99 | |||
| CHUCK SCHWARZ | FS-M | 560-99 | |||
| JUSTIN PERKINS | FS-M | 560-01 | |||
| JAMES SIGFRIED | FS-M | 560-01 | |||
| JIM THURLOW | FS-M | 560-01 | |||
| MAURICE AUDEH | FS-M | 560-02 | |||
| KELLEY BAMER | FS-M | 560-02 | |||
| JIM MERRILL | FS-M | 560-02,03,04,05 | |||
| TOM NEALY | FS-M | 560-02,03,04,05 | |||
| ROBERT STANCLIFF | FS-M | 560-02,03 | |||
| JAKE SIZEMORE | FS-M | 560-02 | |||
| ERIC FINSTER | FS-M | 560-03 | |||
| THOMAS NEALY | FS-M | 560-04 | |||
| JOHN NELSON | FS-M | 560-04 | |||
| DAVID COPHER | FS-M | 560-04 | |||
| MAURICE AUDEH | FS-M | 560-05 | |||
| RANDY BROW | FS-M | 560-05 | |||
| JEFF BOND | FS-M | 560-05 | |||
| KRIS CHRISTENSEN | FS-M | 560-05 | |||
| MARK EVES | FS-M | 560-05,06 | |||
| JEREEMIAH MERKEL | FS-M | 560-06 | |||
| JAMES POSEKANY | FS-M | 560-06 | |||
| DEBBIE LANE | FS-F | 560-99 | |||
| JOAN CHAMBERLAIN | FS-F | 560-80 | |||
| DANNY RHOADES | FS-F | 560-99,00 | 544-01 | ||
| GLENDA MERRILL | FS-F | 560-00,03 | |||
| RUTH PAYNE | FS-F | 560-05,06 | 547-05 | 1650-05 | |
| JIM BOSTETER | FS-SEN-M | 560-98 | |||
| RICK ROBINSON | FS-SEN-M | 560-00 | |||
| KARL OKITA | FS-SEN-M | 560-01,02,0,06 | |||
| JIM HORN | FS-SEN-M | 560-02 | 553-02 | 552-02 | 1665-02 |
| TONY FROSTAD | FS-SEN-M | 560-02,03 | |||
| DONNA ROGERS | FS-SEN- F | 560-05 | 506-06 | 521-05 | 1583-05 |
| GENE LUECK | FS-M/SEN-M | 560-06 | 516-03 | 528-04 | 1585-04 |
| KEN WARNER | FS-M/SEN-M | 550-05 | |||
| VINCE HERSCHELL | FSL-M | 560-99 | 533-97 | 529-98 | 1608-98 |
| KRIS DEMETER | FSL-F | 554-93 | 493-91 | 503-91 | 1536-91 |
| JIM STANEK | FSL-SEN-M | 558-05 | 516-05 | 523-05 | 1597-05 |
| LYNNE EKMAN | FSL-SEN-F | 522-02 | 448-00 | 492-02 | 1460-02 |
| KEN TUBBS | FSL-M/SEN-M | 544-04 | 474-04 | 475-04 | 1493-04 |
| ALLEN RUDDOCK | BHFS-M | 560-98 | 549-97 | 553-98 | |
| CURT MENDENALL | BHFS-M | 560-98,91 | 549-93 | 1657-93 | |
| TOM CROWE | BHFS-M | 560-88 | |||
| DEL HACKETT | BHFS-M | 560-86 | |||
| GORDON NICHOLSON | BHFS-M | 560-82 | |||
| TODD KIMMEL | BHFS-M | 560-98,99 | |||
| JERED KIMMEL | BHFS-M | 560-99 | |||
| RALPH SIEGFRIED | BHFS-M | 560-98 | |||
| RICHARD BROMLEY | BHFS-M | 560-00,04 | |||
| JOSH JOHNSON | BHFS-M | 560-02 | |||
| GARY CURL | BHFS-M | 560-04,05 | |||
| RANDY BROWN | BHFS-M | 560-04 | |||
| JASON HARTI | BHFS-M | 560-06 | |||
| DAVE NELSON | BHFS-M | 560-06 | |||
| BEN ENGLISH | BHFS-M | 560-06 | |||
| KAREN DEMARIS | BHFS-F | 558-05 | 522-05 | 1593-05 | |
| DEBBIE BRADFORD | BHFS-F | 521-92 | |||
| RON LYONS | BHFS-SEN-M | 558-05 | 527-03 | 529-05 | 1610-05 |
| JIM PRATER | BHFS-SEN-M | 558-99 | |||
| BEV ARCHER | BHFS-SEN-F | 502-06 | 444-06 | 471-06 | 1417-06 |
| BOYDE KOEHLER | BH-M | 558-02 | 510-97 | 514-97,01 | 1570-97 |
| MELISSA SWANSON | BH-F | 485-92 | 479-00 | ||
| SUSIE BURNS | BH-F | 536-98 | 1481-98 | ||
| BILL PARKER | BH-SEN -M | 460-02 | 488-03 | 1428-02 | |
| MAC MILLS | BH-SEN -M | 518-97 | |||
| JO MCCUBBINS | BH-SEN -F | 520-01 | 458-01 | 472-02 | 1440-02 |
| GERALD RIMBEY | BH-M/SEN -M | 432-02 | 318-02 | 323-02 | 1073-02 |
| ARLEN BREWER | BB-M | 471-79 | |||
| ROGER SIMONIS SR | BB-M | 538-88 | |||
| WAYNE WOERDICH | BB-M | 534-04 | 1458-04 | ||
| LINDA FORD | BB-F | 428-78 | |||
| ANNA WEST | BB-F | 516-87 | 445-86 | 1371-87 | |
| WAYNE WOERDICH | BB-SEN-M | 504-98 | 446-97 | 463-97 | 1407-97 |
| BOB BROMLEY | BB-M/SEN-M | 486-03 | 410-04 | 406-04 | 1300-04 |
| ROBERT GENTRY | BHFSL-M | 560-98,04,05 | 540-04 | 539-05 | 1638-05 |
| CAROLYN PHILLIPS | BHFSL-F | 540-85 | 491-85 | 1482-85 | |
| PATTI CURTIS | BHFSL-F | 480-89 | |||
| JIM HENDRICKS | BHFSL-SEN-M | 554-04 | 495-04 | 1531-04 | |
| DOUG PEARGIN | BHFSL-SEN-M | 496-01 | |||
| ROY NELLERMOE | BHFSL-SEN-M | 554-97 | |||
| LYNNE EKMAN | BHFSL-SEN-F | 534-99 | 485-99 | ||
| KEITH KREMMER | F.O.-M | 467-97 | |||
| JERRY KILLIAN | F.O.-M | 538-93 | |||
| ROBERT PHILLIPS | F.O.-M | 468-96 | 467-97 | 1457-96 | |
| JERRY KILLIAN | F.O.-SEN-M | 520-97 | 444-97 | 468-97 | 1432-97 |
| JIM CAMPBELL | TRAD-M | 359-96 | |||
| SVEN CHRISTOPHERSON | TRAD-M | 436-00 | 1172-00 | ||
| CHRIS RICHARDS | TRAD-M | 365-03 | |||
| KATHY KUTANSKY | TRAD-F | 364-05 | 214-05 | 224-05 | 802-05 |
| GLEN WALKER | TRAD-SEN-M | 286-02 | |||
| SAM PAYNE | TRAD-SEN-M | 452-05 | 288-05 | 1013-05 | |
| DANIEL GARDNER | Y/A-FS-M | 485-05 | |||
| KELLEY BAMER | Y/A-FS-M | 560-01 | 546-01 | ||
| THOMAS NEALY | Y/A-FS-M | 560-02 | |||
| KELLEN MORGAN | Y/A-FS-M | 560-03 | 1650-03 | ||
| JEREMIAH MERKEL | Y/A-FS-M | 560-04 | |||
| AMANDA SISSON | Y/A-FS-F | 558-06 | 519-06 | 530-06 | 1607-06 |
| JIM LOW | Y/A-FSL-M | 489-83 | 468-83 | 1469-97 | |
| MARC HOLLINGSWORTH | Y/A-FSL-M | 534-04 | |||
| CHERYL GATCHELL | Y/A-FSL-F | 358-79 | 309-79 | 913-79 | |
| DARLENE PHILLIPS | Y/A-FSL-F | 308-84 | |||
| JESSE LAWSON | Y/A-BHFS-M | 532-06 | 507-06 | 515-06 | 1554-06 |
| ASHLEY BROMLEY | Y/A-BHFS-F | 438-06 | 320-06 | 357-06 | 1115-06 |
| COLE STEVENS | Y/A-BH-M | 338-06 | 303-06 | 344-06 | 985-06 |
| ABE BURNS | Y/A-BB-M | 528-92 | 457-92 | 468-91 | 1437-92 |
| MELISSA MCCUBBINS | Y/A-BB-F | 490-88 | 411-88 | 416-88 | 1317-88 |
| JAMES SIEGFRIED | Y-FS-M | 560-99 | |||
| THOMAS NEALY | Y-FS-M | 560-99,00 | 544-00 | 1643-00 | |
| KELLEN MORGAN | Y-FS-M | 541-02 | |||
| ASHLEY HARTL | Y-FS-F | 556-06 | 498-06 | 1533-06 | |
| AMANDA SISSON | Y-FS-F | 496-04 | |||
| KYLE SYFERT | Y-BHFS-M | 544-05 | 443-05 | 434-05 | 1421-05 |
| LINDSAY ENDICOTT | Y-BHFS-F | 500-06 | 398-06 | 399-06 | 1297-06 |
| RANDY LOW | Y-FSL-M | 504-83 | |||
| KELLEY BAMER | Y-FSL-M | 540-98 | 510-98 | 1546-98 | |
| CHERYL GATCHELL | Y-FSL-F | 383-77 | |||
| ANGELA WILLIAMS | Y-FSL-F | 436-88 | 400-88 | 1217-88 | |
| KRIS MCCUBBINS | Y-BB-M | 548-91 | 468-91 | 494-91 | 1510-91 |
| STACEY FAIRBANKS | Y-BB-F | 358-82 | 958-82 | ||
| ROBIN STALCUP | Y-BB-F | 302-79 | |||
| LAURIE MCDAID | Y-BB-F | 352-80 | |||
| KYLE CRAMER | Y-FITA-M | 470-05 | 315-05 | 402-05 | 1187-05 |
| NICOLE MCGILL | Y-FITA-F | 440-93 | 287-93 | 299-93 | 1021-93 |
| CAMERON JARVIS | C-FS-M | 558-03 | 547-03 | 545-03 | 1650-03 |
| ASHLEY HARTL | C-FS-F | 517-04 | 511-04 | 1568-04 | |
| CATHERINE THOMAS | C-FS-F | 542-06 | |||
| TREVOR DEANE | C-BHFS-M | 548-06 | 515-06 | 521-06 | 1584-06 |
| KYNDRA SYFERT | C-BHFS-F | 528-05 | 512-05 | 495-05 | 1535-05 |
| JOSH JOHNSON | C-FSL-M | 536-88 | 518-88 | 509-88 | 1536-88 |
| JENNIFER CROWE | C-FSL-F | 838-85 | 498-85 | 499-85 | 1535-85 |
| CHRISTOPHER MARTIN | C-BB-M | 532-01 | 483-01 | 489-01 | 1504-01 |
| KARLIE MCCUBBINS | C-BB-F | 402-05 | 354-05 | 372-05 | 1128-05 |
Updated July 21st 2006 |
|||||