1998 STATE INDOOR RESULTS
MARCH 14-15, 2000 - ARCHER'S AFIELD - TIGARD
Class Name Flight # Rnd 1 X-1 Rnd 2 X-2 Total Total X's
A-M-FS Roberts, Dan 1 300 55 300 56 600 111
  Swanson, Keith 1 300 57 300 53 600 110
  Combs, Bill 1 300 55 300 48 600 103
  Stobbe, Mike 1 300 51 300 51 600 102
  Payne, Ken 1 300 58 299 54 599 112
  Okita, Karl 1 300 49 299 52 599 101
  Robinson, Guy 1 300 52 292 46 592 98
  Robinson, Rick 2 299 55 300 52 599 107
  Roberts-Olson, Chris 2 299 53 300 49 599 102
  Kline, Jim 2 299 47 300 45 599 92
  Hendrick, Jim 2 300 42 299 44 599 86
  Nelson, John 2 299 51 299 42 598 93
  Ruland, Doug 2 300 43 298 49 598 92
  Fontanos, Sam 2 300 45 298 44 598 89
  Looney, Bob 3 299 43 300 51 599 94
  Carroll, Charles 3 299 46 300 47 599 93
  Grace, Dan 3 298 46 300 54 598 100
  Steller, Joseph 3 298 47 300 51 598 98
  Williams, Mike 3 298 38 295 37 593 75
  Tolentino, John 3 298 33 295 42 593 75
  Finster, Eric 4 297 41 299 46 596 87
  Rorden, Dustin 4 298 31 298 50 596 81
  Redding, Bruce 4 294 40 299 47 593 87
  Merrill, Jim 4 294 38 298 41 592 79
  Lovelace, Kim 4 296 37 296 32 592 69
  Ritoch, Jason 4 296 37 296 30 592 67
  Audeh, Marice 4 293 37 298 42 591 79
  Frostad, Tony 4 295 34 295 38 590 72
  Shadley, Andy 4 293 39 295 35 588 74
  Porterfield, Richard 4 292 32 296 26 588 58
  Williams, Randy 4 290 40 297 35 587 75
  Price, Jay 4 295 33 292 38 587 71
  Klebaum, Kirk 4 288 27 290 34 578 61
  Gardiner, Gary 4 284 24 284 25 568 49
  Lain, Nathan 4 289 25 279 15 568 40
  Bradley, Kelly 4 288 17 279 15 567 32
  Berger, Pat 4         inc  
  Stewart, Gordon 4         inc  
A-M-FSL Jendraaszek   291 28 290 24 581 52
  Gunseth, Arlie 288 27 291 21 579 48
  Barrier, Jeff A 280 23 282 17 562 40
  Fowler, Rob 280 13 278 13 558 26
  Woodbury, Woody 230 4 251 9 481 13
A-M-BHFS Ruddock, Allan 1 300 58 300 58 600 116
  Kimmel, Todd 1 300 41 300 53 600 94
  Holmes, Ken 1 300 46 300 42 600 88
  Stratton, Rick 1 299 50 300 49 599 99
  Siegfried, Ralph 1 297 41 300 47 597 88
  Kimmel, Jared 1 298 42 298 42 596 84
  Olson, Jason 1 300 41 294 33 594 74
  Lane, Bill 2 297 40 300 43 597 83
  McManus, Mike 2 296 34 296 45 592 79
  Brown, Jim 2 293 34 294 24 587 58
  Merkel, Ron 2 291 31 294 31 585 62
  Temple, Alan 2 289 31 285 25 574 56
  Rogers, Wayne 2 279 20 278 19 557 39
  Laughlin, Ron 2 268 24 287 29 555 53
  Matteson, Al 2 270 15 278 21 548 36
  Wilson, Dan 2 270 17 263 12 533 29
  Archer, Frank 2 260 11 273 15 533 26
  Newton, Richard 2 271 12 252 11 523 23
A-M-BHFSL Gentry, Bob   299 41 297 40 596 81
  Renyolds Jr, Joel 290 28 294 29 584 57
  Childress, Brett 283 21 281 16 564 37
  Mitchell, Andy 275 12 289 23 564 35
  Bamer, Ron 273 25 282 18 555 43
  Brock, Skip 273 17 268 16 541 33
  Perreorde, Ted         inc  
A-M-BH Koehler, Boyd   294 31 289 26 583 57
  McCubbins, Shane 281 25 282 16 563