STATE INDOOR CHAMPIONSHIPS

NEW

MARCH 1-2, 2003 - SEVEN FEATHERS CASINO - CANYONVILLE, OREGON

STATE
Class Name Flight # Rnd 1 X-1 Rnd 2 X-2 TOTAL Xs RECORD
A-M-FS Slinkard, Mike 1 300 58 300 59 600 117 Tied
  Thurlow, Jim 1 300 57 300 58 600 115  
  Johnson, Cabe 1 300 55 300 56 600 111  
  Merrill, Jim 1 300 54 300 56 600 110  
  Christensen, Kris 1 300 55 300 53 600 108  
  Johnson, Josh 1 300 56 300 51 600 107  
  Hall, Jack 1 300 56 295 53 595 109  
  Finster, Eric 2 300 50 300 48 600 98  
  Copher, David 2 300 49 300 48 600 97  
  Nealy, Tom 2 300 44 298 46 598 90  
  Steller, Joseph 2 299 46 299 41 598 87  
  Brown, Randy 2 299 45 298 44 597 89  
  Schwartz, Chuck 2 298 46 299 42 597 88  
  Burgess, Duane 2 298 44 299 42 597 86  
  Stancliff, Rob 3 297 44 299 44 596 88  
  Charkowicz, Brian 3 296 43 297 46 593 89  
  Beanland, Dave 3 293 30 300 41 593 71  
  Tolentino, John 3 296 39 295 34 591 73  
  Foster, Darren 3 296 32 294 43 590 75  
  Farnsworth, Alan 3 293 31 289 31 582 62  
  Blair, Tim C. 3 284 25 291 24 575 49  
  Godsey, Scott 3              
                   
A-M-FSL Gentry, Bob   299 45 300 53 599 98 New
  Sandquist, Darrell   290 27 296 30 586 57  
  Cunningham, Bob   289 34 296 39 585 73  
  Bamer, Ron   293 27 283 19 576 46  
  Pace, Mark   265 11 284 18 549 29  
  Gerard, Alan   271 17 266 14 537 31  
  Hendricks, John   247 20 280 15 527 35  
  Hendy, John   229 5 222 9 451 14  
                   
A-M-BHFS Stone, Aaron 1 300 57 300 56 600 113  
  Endicott, Wayne 1 300 56 300 50 600 106  
  Curl, Gary 1 300 52 300 51 600 103  
  Larkin, Sean 1 300 45 300 53 600 98  
  Tuttle, Tim 1 299 48 300 52 599 100  
  Jarvis, Jim 1 299 43 300 39 599 82  
  Morgan, Tom 1 299 49          
  Ward, Howard 2 296 44 298 45 594 89  
  Syfert, Dan 2 293 40 299 37 592 77  
  Miller, Steve 2 293 40 293 36 586 76  
  Turner, Darryl 2 288 23 290 31 578 54  
  Hatch, Randall 2 281 20 268 26 549 46  
  Mattson, Jon 2 260 14 284 20 544 34  
  Temple, Alan 2              
                   
A-M-BHFSL Williamson, Bruce   283 24 285 24 568 48  
  Sandquist, Farrell   276 16 278 14 554 30  
                   
A-M-BH Burns, Abe   295 28 290 27 585 55  
  Koehler, Boyd   291 28 286 22 577 50  
                   
A-M-BB Bars, Bill   247 2 257 10 504 12  
                   
A-M-TRAD Richards, Chris   251 4 258 13 509 17  
  Test, Lee   207 4 221 3 428 7  
  Henry, Lonny   133 3 149 1 282 4  
                   
A-F-FS Merrill, Glenda   300 56 300 44 600 100  
  Lane, Debbie   300 48 299 48 599 96  
  Crowe, Francine   291 32 297 39 588 71  
  Rogers, Donna   283 29 283 25 566 54  
  Farnsworth, Peggy   240 5 224 2 464 7  
                   
A-F-FSL Pace, Dori   241 9 255 7 496 16  
                   
A-F-BHFS Archer, Beverly   270 14 277 17 547 31  
  Mattson, Cheryl   237 11 268 8 505 19  
                   
A-F-BHFSL Newton, Kathy   266 11 267 13 533 24  
  Joachim, Heather   262 10 260 11 522 21  
                   
A-F-BH Swanson, Melissa   277 14 275 12 552 26  
                   
A-F-TRAD Test, Sandra   170 2 131 1 301 3  
                   
S-M-FS Robinson, Rick   300 55 300 50 600 105  
  Okita, Karl   298 52