STATE INDOOR CHAMPIONSHIPS NEW
MARCH 27-28, 2004 - SEVEN FEATHERS CASINO - CANYONVILLE, OREGON STATE
Class Name Flight # Rnd 1 X-1 Rnd 2 X-2 Total X's RECORD
A-M-FS Nealy, Thomas 1 300 59 300 60 600 119 New
Slinkard, Mike 1 300 58 300 57 600 115  
Johnson, Cabe 1 300 57 300 56 600 113  
Finster, Eric 1 300 56 300 54 600 110  
Hall, Jack 1 300 53 300 57 600 110  
Merrill, Jim 1 300 51 300 50 600 101  
Balsz, Shane 1 300 54 300 45 600 99  
Nelson, John 2 300 50 300 51 600 101  
Schwarz, Chuck 2 300 49 300 52 600 101  
Copher, David 2 299 52 300 50 599 102  
Christensen, Kris 2 299 49 300 50 599 99  
Nealy, Tom 2 300 45 299 49 599 94  
Monroe, Don 2 299 45 299 47 598 92  
Posekany, James 2 300 40 298 41 598 81  
Blair, Tim C. 3 299 39 300 32 599 71  
Beanland, Dave 3 299 41 297 33 596 74  
Hernley, Dennis 3 298 34 298 34 596 68  
Foster, Darren 3 295 26 296 34 591 60  
Steller, Joseph 3 298 36 287 32 585 68  
Landis, Jeff 3 283 18 282 17 565 35  
Seever, Mark 3 239 11 223 9 462 20  
Rossner, Leonard 3 298 30          
Swanson, Keith 4 300 52 297 47 597 99  
Raines, John 4 300 54          
                 
A-M-FSL Hogenkamp, George   300 47 300 49 600 96 New
Herschel, Vince   298 33 296 32 594 65  
Davis, Jim   293 33 293 33 586 66  
Sandquist, Darrell   294 32 289 28 583 60  
Hendricks, John   287 26 295 33 582 59  
Fregosa, Scott   277 23 291 30 568 53  
Pace, Mark   288 23 265 15 553 38  
                 
A-M-BHFS McKibbin, Rob 1 300 49 300 44 600 93  
Bromley, Richard 1 300 54 299 50 599 104  
Hammond, Gary 1 300 43 299 42 599 85  
Brown, Randy 1 300 39 299 42 599 81  
Admire, Greg 1 300 38 299 41 599 79  
Endicott, Wayne 1 300 52 298 43 598 95  
Bond, Jeff 1 300 47 298 39 598 86  
Jarvis, Jim 2 298 41 299 51 597 92  
Richardson, Bryan 2 299 45 298 45 597 90  
Sandquist, Farrell 2 298 35 297 38 595 73  
Williams, Michael 2 296 34 297 29 593 63  
Simpson, Steve 2 290 29 293 28 583 57  
Sebastian, Mark 2 290 22 292 32 582 54  
Harris, Chris 2 292 26 281 19 573 45  
Cramer, Eric 3 289 29 288 25 577 54  
Mueller, John 3 283 22 291 26 574 48  
Gerard, Alan 3 274 26 297 40 571 66  
Stewart, Chris 3 287 25 275 15 562 40  
Donald Downen 3 281 21 275 17 556 38  
Knee, Matt 3 267 18 285 15 552 33  
Owens, David 3 251 11 259 10 510 21  
Mattson, Jon 3 262 6 245 4 507 10  
                 
A-M-BHFSL Williamson, Bruce   292 24 295 37 587 61  
McKinney, Jeff   285 30 264 21 549 51  
Woodbury, Jerry   273 18 262 10 535 28  
Hendy, John   253 11 259 6 512 17  
Jackson, Mike   250 7 258 9 508 16  
Gilleland, Tom   233 5 248 5 481 10  
Demaris, Trent   228 8 225 5 453 13  
Zeller, Nate   242 6 205 4 447 10  
                 
A-M-BH Faust, Stephen   280 15 278 19 558 34  
Burns, Gary   268 10 276 19 544 29  
                 
A-M-BB Woerdich, Wayne   278 14 277 14 555 28  
                 
A-M-TRAD Richards, Chris   250 7 242 7 492 14  
Houston, Mark   232 7 232 4 464 11  
Henry, Lonny   153 1 159 0 312 1  
Wainwright, John   133 4 151 0 284 4  
Streeter, Michael   61 0 75 0 136 0  
                 
A-M-FITA Cleveland, John   252 9 268 14 520 23