STATE INDOOR CHAMPIONSHIPS NEW
MARCH 24-26, 2006 - SEVEN FEATHERS CASINO - CANYONVILLE, OREGON STATE
Class Name

Flight #

Rnd 1 X-1 Rnd 2 X-1 Total X's RECORD
M-PRO-FS Nealy, Thomas 0 300 59 300 56 600 115  
  Collins, Darren 0 300 54 299 55 599 109  
                   
A-M-FS Merkel, Jereemiah 1 300 59 300 59 600 118  
  DeLozier, Darren 1 300 58 300 56 600 114  
  Johnson, Cabe 1 300 58 300 56 600 114  
  Eaves, Mark 1 300 54 300 59 600 113  
  Bond, Jeff 1 300 54 300 54 600 108  
  Finster, Eric 1 300 57 300 50 600 107  
  Nelson, John 1 300 55 300 51 600 106  
  Swanson, Keith 2 300 52 300 55 600 107  
  Curl, Gary 2 300 52 300 55 600 107  
  Audeh, Maurice 2 300 52 300 50 600 102  
  McKee, Jeff 2 300 49 300 52 600 101  
  Brown, Randy 2 300 48 300 53 600 101  
  Moss, James 2 300 47 300 49 600 96  
  Horne, Todd 2 299 50 300 53 599 103  
  Burgess, Duane 2 299 51 298 45 597 96  
  Merrill, Jim 3 299 45 299 51 598 96  
  Posekany, James 3 299 39 298 28 597 67  
  Sizemore, Jake 3 296 37 296 43 592 80  
  Truax, John 3 296 41 295 33 591 74  
  Seever, Mark 3 295 39 295 33 590 72  
  Hamar, Sid 3 285 27 294 30 579 57  
  Stone, John 3 272 35 299 42 571 77  
  Breuer, R Tyson 3 272 18 280 21 552 39  
                   
A-M-FSL Williamson, Bruce 0 295 36 295 32 590 68  
  Combs, Bill 0 289 41 296 37 585 78  
  Green, Chris 0 281 27 276 29 557 56  
                   
A-M-BHFS Raines, John 1 300 54 300 53 600 107  
  Endicott, Wayne 1 300 49 300 49 600 98  
  Richards, Chris 1 300 45 300 52 600 97  
  Nelson, Dave 1 300 56 299 53 599 109  
  Christensen, Kris 1 299 43 300 44 599 87  
  McCurdy, Scott 1 299 49 299 48 598 97  
  Reavis, Ken 1 299 48 299 47 598 95  
  Delcollo, Brian 1 299 47 297 36 596 83  
  Stubblefield, Ty 2 299 39 300 39 599 78  
  Chanthakhoun, Kam 2 299 38 299 30 598 68  
  Sebastian, Mark 2 299 41 298 39 597 80  
  Richardson, Brian 2 297 46 299 41 596 87  
  Mueller, John 2 296 37 299 43 595 80  
  McKee, James 2 299 43 295 41 594 84  
  Hartl, Jason 2 296 36 298 45 594 81  
  Henderson, Stu 2 296 38 298 35 594 73  
  Harris, Guy 3 294 45 297 39 591 84  
  Dunlap, Chris 3 294 29 297 30 591 59  
  Sisson, Ron 3 294 31 296 27 590 58  
  Metzgus, Christopher 3 295 38 292 35 587 73  
  Headlee, Dean 3 294 29 293 33 587 62  
  Moen, Mack 3 294 32 292 25 586 57  
  Simpson, Steve 3 293 32 290 27 583 59  
  Gardner, Willie 3 294 27 283 29 577 56  
  Merkel, Ron 4 289 29 289 31 578 60  
  Stephen, Jes 4 292 26 285 26 577 52  
  Sage, Garit 4 287 24 284 29 571 53  
  Phillips, Steve 4 281 21 284 26 565 47  
  Campbell, Jim 4 286 23 267 26 553 49  
  Demaris, Trent 4 272 19 278 20 550 39  
  Ogren, Bill 4 273 16 DNF   273 16  
  Knee, Matt 4 223 9     223 9  
  GUEST - Wagner, Kent 5 266 19 273 15 539 34  
                   
A-M-BHFSL Fregoso, Scott 0 293 30 290 25 583 55  
  Gilleland, Tom 0 290 22 284 22 574 44  
  Saarinen, Dano 0 278 16 287 24 565 40  
  Sandquist, Cody 0 271 14 251 11 522 25  
  Sandquist, Dustin 0 261 5 245 13 506 18  
                   
A-M-BH Koehler, Boyd 0 294 29 296 39 590 68 New
  Bromley, Richard 0 283 25 285 13 568 38  
  McCubbins, Shane 0 276 25 285 21 561 46  
  Burns, Gary 0 276 17 267 8 543 25  
  Faust, Steve 0 252 7 274 13 526 20  
                   
A-M-BB Woerdich, Wayne 0 267 10 263 9 530 19  
                   
A-M-TRAD Williams, Kyle 0 216 5 232 5 448 10  
  Wainwright, John 0 202 5 208 3 410 8  
  McCarty, Grant 0 71 0 132 2 203 2  
  Thomas, Michael 0 114 2 DNF   114 2  
                   
A-M-FITA Hendy, John 0 249 10 250 12 499 22  
                   
A-F-FS Merrill, Glenda 0 300 51 300 55 600 106  
  Walker, Lori 0 295 38 298 45 593 83  
  Demaris, Karen 0 296 39 296 38 592 77  
  Sizemore, Mary 0 288 26 292 32 580 58  
  Marks, Sandra 0 290 26 276 24 566 50  
  Gregory, Samantha 0 275 17 277 23 552 40  
  Perkins, Theresa 0 268 16 269 14 537 30  
  Thomas, Cindy 0 267 13 266 9 533 22  
  Breuer, Michelle 0 214 2 218 4 432 6  
                   
A-F-FSL Green, Kristina 0 270 7 250 10