| STATE INDOOR CHAMPIONSHIPS | NEW | ||||||||
| MARCH 24-26, 2006 - SEVEN FEATHERS CASINO - CANYONVILLE, OREGON | STATE | ||||||||
| Class | Name |
Flight # |
Rnd 1 | X-1 | Rnd 2 | X-1 | Total | X's | RECORD |
| M-PRO-FS | Nealy, Thomas | 0 | 300 | 59 | 300 | 56 | 600 | 115 | |
| Collins, Darren | 0 | 300 | 54 | 299 | 55 | 599 | 109 | ||
| A-M-FS | Merkel, Jereemiah | 1 | 300 | 59 | 300 | 59 | 600 | 118 | |
| DeLozier, Darren | 1 | 300 | 58 | 300 | 56 | 600 | 114 | ||
| Johnson, Cabe | 1 | 300 | 58 | 300 | 56 | 600 | 114 | ||
| Eaves, Mark | 1 | 300 | 54 | 300 | 59 | 600 | 113 | ||
| Bond, Jeff | 1 | 300 | 54 | 300 | 54 | 600 | 108 | ||
| Finster, Eric | 1 | 300 | 57 | 300 | 50 | 600 | 107 | ||
| Nelson, John | 1 | 300 | 55 | 300 | 51 | 600 | 106 | ||
| Swanson, Keith | 2 | 300 | 52 | 300 | 55 | 600 | 107 | ||
| Curl, Gary | 2 | 300 | 52 | 300 | 55 | 600 | 107 | ||
| Audeh, Maurice | 2 | 300 | 52 | 300 | 50 | 600 | 102 | ||
| McKee, Jeff | 2 | 300 | 49 | 300 | 52 | 600 | 101 | ||
| Brown, Randy | 2 | 300 | 48 | 300 | 53 | 600 | 101 | ||
| Moss, James | 2 | 300 | 47 | 300 | 49 | 600 | 96 | ||
| Horne, Todd | 2 | 299 | 50 | 300 | 53 | 599 | 103 | ||
| Burgess, Duane | 2 | 299 | 51 | 298 | 45 | 597 | 96 | ||
| Merrill, Jim | 3 | 299 | 45 | 299 | 51 | 598 | 96 | ||
| Posekany, James | 3 | 299 | 39 | 298 | 28 | 597 | 67 | ||
| Sizemore, Jake | 3 | 296 | 37 | 296 | 43 | 592 | 80 | ||
| Truax, John | 3 | 296 | 41 | 295 | 33 | 591 | 74 | ||
| Seever, Mark | 3 | 295 | 39 | 295 | 33 | 590 | 72 | ||
| Hamar, Sid | 3 | 285 | 27 | 294 | 30 | 579 | 57 | ||
| Stone, John | 3 | 272 | 35 | 299 | 42 | 571 | 77 | ||
| Breuer, R Tyson | 3 | 272 | 18 | 280 | 21 | 552 | 39 | ||
| A-M-FSL | Williamson, Bruce | 0 | 295 | 36 | 295 | 32 | 590 | 68 | |
| Combs, Bill | 0 | 289 | 41 | 296 | 37 | 585 | 78 | ||
| Green, Chris | 0 | 281 | 27 | 276 | 29 | 557 | 56 | ||
| A-M-BHFS | Raines, John | 1 | 300 | 54 | 300 | 53 | 600 | 107 | |
| Endicott, Wayne | 1 | 300 | 49 | 300 | 49 | 600 | 98 | ||
| Richards, Chris | 1 | 300 | 45 | 300 | 52 | 600 | 97 | ||
| Nelson, Dave | 1 | 300 | 56 | 299 | 53 | 599 | 109 | ||
| Christensen, Kris | 1 | 299 | 43 | 300 | 44 | 599 | 87 | ||
| McCurdy, Scott | 1 | 299 | 49 | 299 | 48 | 598 | 97 | ||
| Reavis, Ken | 1 | 299 | 48 | 299 | 47 | 598 | 95 | ||
| Delcollo, Brian | 1 | 299 | 47 | 297 | 36 | 596 | 83 | ||
| Stubblefield, Ty | 2 | 299 | 39 | 300 | 39 | 599 | 78 | ||
| Chanthakhoun, Kam | 2 | 299 | 38 | 299 | 30 | 598 | 68 | ||
| Sebastian, Mark | 2 | 299 | 41 | 298 | 39 | 597 | 80 | ||
| Richardson, Brian | 2 | 297 | 46 | 299 | 41 | 596 | 87 | ||
| Mueller, John | 2 | 296 | 37 | 299 | 43 | 595 | 80 | ||
| McKee, James | 2 | 299 | 43 | 295 | 41 | 594 | 84 | ||
| Hartl, Jason | 2 | 296 | 36 | 298 | 45 | 594 | 81 | ||
| Henderson, Stu | 2 | 296 | 38 | 298 | 35 | 594 | 73 | ||
| Harris, Guy | 3 | 294 | 45 | 297 | 39 | 591 | 84 | ||
| Dunlap, Chris | 3 | 294 | 29 | 297 | 30 | 591 | 59 | ||
| Sisson, Ron | 3 | 294 | 31 | 296 | 27 | 590 | 58 | ||
| Metzgus, Christopher | 3 | 295 | 38 | 292 | 35 | 587 | 73 | ||
| Headlee, Dean | 3 | 294 | 29 | 293 | 33 | 587 | 62 | ||
| Moen, Mack | 3 | 294 | 32 | 292 | 25 | 586 | 57 | ||
| Simpson, Steve | 3 | 293 | 32 | 290 | 27 | 583 | 59 | ||
| Gardner, Willie | 3 | 294 | 27 | 283 | 29 | 577 | 56 | ||
| Merkel, Ron | 4 | 289 | 29 | 289 | 31 | 578 | 60 | ||
| Stephen, Jes | 4 | 292 | 26 | 285 | 26 | 577 | 52 | ||
| Sage, Garit | 4 | 287 | 24 | 284 | 29 | 571 | 53 | ||
| Phillips, Steve | 4 | 281 | 21 | 284 | 26 | 565 | 47 | ||
| Campbell, Jim | 4 | 286 | 23 | 267 | 26 | 553 | 49 | ||
| Demaris, Trent | 4 | 272 | 19 | 278 | 20 | 550 | 39 | ||
| Ogren, Bill | 4 | 273 | 16 | DNF | 273 | 16 | |||
| Knee, Matt | 4 | 223 | 9 | 223 | 9 | ||||
| GUEST - Wagner, Kent | 5 | 266 | 19 | 273 | 15 | 539 | 34 | ||
| A-M-BHFSL | Fregoso, Scott | 0 | 293 | 30 | 290 | 25 | 583 | 55 | |
| Gilleland, Tom | 0 | 290 | 22 | 284 | 22 | 574 | 44 | ||
| Saarinen, Dano | 0 | 278 | 16 | 287 | 24 | 565 | 40 | ||
| Sandquist, Cody | 0 | 271 | 14 | 251 | 11 | 522 | 25 | ||
| Sandquist, Dustin | 0 | 261 | 5 | 245 | 13 | 506 | 18 | ||
| A-M-BH | Koehler, Boyd | 0 | 294 | 29 | 296 | 39 | 590 | 68 | New |
| Bromley, Richard | 0 | 283 | 25 | 285 | 13 | 568 | 38 | ||
| McCubbins, Shane | 0 | 276 | 25 | 285 | 21 | 561 | 46 | ||
| Burns, Gary | 0 | 276 | 17 | 267 | 8 | 543 | 25 | ||
| Faust, Steve | 0 | 252 | 7 | 274 | 13 | 526 | 20 | ||
| A-M-BB | Woerdich, Wayne | 0 | 267 | 10 | 263 | 9 | 530 | 19 | |
| A-M-TRAD | Williams, Kyle | 0 | 216 | 5 | 232 | 5 | 448 | 10 | |
| Wainwright, John | 0 | 202 | 5 | 208 | 3 | 410 | 8 | ||
| McCarty, Grant | 0 | 71 | 0 | 132 | 2 | 203 | 2 | ||
| Thomas, Michael | 0 | 114 | 2 | DNF | 114 | 2 | |||
| A-M-FITA | Hendy, John | 0 | 249 | 10 | 250 | 12 | 499 | 22 | |
| A-F-FS | Merrill, Glenda | 0 | 300 | 51 | 300 | 55 | 600 | 106 | |
| Walker, Lori | 0 | 295 | 38 | 298 | 45 | 593 | 83 | ||
| Demaris, Karen | 0 | 296 | 39 | 296 | 38 | 592 | 77 | ||
| Sizemore, Mary | 0 | 288 | 26 | 292 | 32 | 580 | 58 | ||
| Marks, Sandra | 0 | 290 | 26 | 276 | 24 | 566 | 50 | ||
| Gregory, Samantha | 0 | 275 | 17 | 277 | 23 | 552 | 40 | ||
| Perkins, Theresa | 0 | 268 | 16 | 269 | 14 | 537 | 30 | ||
| Thomas, Cindy | 0 | 267 | 13 | 266 | 9 | 533 | 22 | ||
| Breuer, Michelle | 0 | 214 | 2 | 218 | 4 | 432 | 6 | ||
| A-F-FSL | Green, Kristina | 0 | 270 | 7 | 250 | 10 | 520 | 17 | |
| A-F-BHFS | Sisson, Melody | 0 | 290 | 26 | 287 | 24 | 577 | 50 | |
| Martin, DeeDee | 0 | 281 | 27 | 292 | 28 | 573 | 55 | ||
| Archer, Bev | 0 | 284 | 28 | 283 | 21 | 567 | 49 | ||
| Nowlin, Cindy | 0 | 285 | 16 | 282 | 24 | 567 | 40 | ||
| Sage, Milly | 0 | 270 | 10 | 280 | 16 | 550 | 26 | ||
| Gardner, Davene | 0 | 257 | 22 | 277 | 16 | 534 | 38 | ||
| Green, Krystle | 0 | 228 | 7 | 212 | 5 | 440 | 12 | ||
| A-F-BHFSL | Gilleland, Leslie | 0 | 273 | 10 | 278 | 16 | 551 | 26 | |
| A-F-BH | Swanson, Melissa | 0 | 275 | 12 | 263 | 12 | 538 | 24 | |
| S-M-PRO-FS | Crowe, Thomas | 0 | 300 | 59 | 300 | 59 | 600 | 118 | New |
| S-M-FS | Okita, Karl | 0 | 300 | 44 | 300 | 40 | 600 | 84 | |
| Thurlow, Jim | 0 | 300 | 54 | 298 | 56 | 598 | 110 | ||
| Robinson, Rick | 0 | 297 | 35 | 299 | 42 | 596 | 77 | ||
| Tatman, Clyde | 0 | 296 | 31 | 295 | 31 | 591 | 62 | ||
| Sowell, Mike | 0 | 298 | 38 | 292 | 29 | 590 | 67 | ||
| Queen, Gene | 0 | 292 | 33 | 293 | 26 | 585 | 59 | ||
| DeLauney, Larry | 0 | 284 | 39 | 297 | 37 | 581 | 76 | ||
| Gillette, Ronald | 0 | 289 | 23 | 288 | 20 | 577 | 43 | ||
| S-M-FSL | Hendricks, John | 0 | 289 | 26 | 292 | 27 | 581 | 53 | |
| Dahlberg, Vern | 0 | 274 | 18 | 274 | 19 | 548 | 37 | ||
| S-M-BHFS | Newton, Richard | 0 | 298 | 41 | 300 | 48 | 598 | 89 | |
| Rogers, Wayne | 0 | 294 | 31 | 295 | 33 | 589 | 64 | ||
| Archer, Frank | 0 | 282 | 23 | 296 | 29 | 578 | 52 | ||
| Dowmen, Don | 0 | 281 | 21 | 287 | 23 | 568 | 44 | ||
| Matteson, Al | 0 | 268 | 15 | 274 | 25 | 542 | 40 | ||
| S-M-BHFSL | Hendricks, James | 0 | 283 | 16 | 293 | 27 | 576 | 43 | |
| Wood, David | 0 | 263 | 7 | 263 | 12 | 526 | 19 | ||
| Judd, Gary | 0 | 256 | 13 | 239 | 13 | 495 | 26 | ||
| S-M-BB | Hale, Johnny | 0 | 210 | 4 | 232 | 6 | 442 | 10 | |
| S-M-BH | Parker, Bill | 0 | 273 | 13 | 276 | 18 | 549 | 31 | New |
| Holmes, Larry | 0 | 157 | 3 | DNF | 157 | 3 | |||
| S-M-TRAD | Moore, Del | 0 | 255 | 6 | 254 | 8 | 509 | 14 | |
| Jones, Rod | 0 | 211 | 5 | 212 | 5 | 423 | 10 | ||
| Walker, Glen | 0 | 203 | 7 | 199 | 3 | 402 | 10 | ||
| S-M-FITA | Turman, Ron | 0 | 138 | 1 | 162 | 2 | 300 | 3 | |
| S-F-FS | Rogers, Donna | 0 | 295 | 33 | 286 | 21 | 581 | 54 | |
| S-F-FSL | Lyneis, Ann | 0 | 273 | 18 | 269 | 10 | 542 | 28 | |
| S-F-BHFS | Judd, Mary | 0 | 248 | 12 | 254 | 18 | 502 | 30 | |
| S-F-BB | McCubbins, Jo | 0 | 270 | 20 | 253 | 5 | 523 | 25 | New |
| M/S-M-FS | Dukes, Leroy | 0 | 300 | 41 | 297 | 41 | 597 | 82 | |
| Bennett, Cal | 0 | 297 | 37 | 299 | 34 | 596 | 71 | ||
| Warner, Ken | 0 | 294 | 37 | 297 | 39 | 591 | 76 | ||
| Lueck, Gene | 0 | 271 | 35 | 296 | 33 | 567 | 68 | ||
| Lyneis, Ed | 0 | 271 | 36 | 291 | 25 | 562 | 61 | ||
| M/S-M-FSL | Nellermoe, Roy | 0 | 276 | 12 | 268 | 13 | 544 | 25 | |
| Tubbs, Ken | 0 | 264 | 10 | 271 | 14 | 535 | 24 | ||
| M/S-M-BB | Bromley, Robert | 0 | 221 | 8 | 220 | 3 | 441 | 11 | |
| M/S-F-BB | Pritchard, Shirley | 0 | 263 | 7 | 263 | 12 | 526 | 19 | New |
| Y/A-M-FS | Gardner, Daniel | 0 | 298 | 37 | 299 | 44 | 597 | 81 | |
| Newman, Brandon | 0 | 296 | 40 | 298 | 47 | 594 | 87 | ||
| Breuer, Tyson | 0 | 285 | 23 | 281 | 15 | 566 | 38 | ||
| Y/A-M-BHFS | Lawson, Jesse | 0 | 298 | 48 | 299 | 35 | 597 | 83 | New |
| Blasdell, Doug | 0 | 276 | 13 | 277 | 13 | 553 | 26 | ||
| Y/A-M-BH | Stevens, Cole | 0 | 215 | 3 | 211 | 4 | 426 | 7 | New |
| Sipe, Greg | 0 | 219 | 2 | 196 | 2 | 415 | 4 | ||
| Y/A-M-TRAD | Cornelius, Cameron | 0 | 128 | 0 | 157 | 1 | 285 | 1 | New |
| McCarty, Sean | 0 | 130 | 0 | 135 | 1 | 265 | 1 | ||
| Y/A-F-FS | Sisson, Amanda | 0 | 298 | 40 | 300 | 46 | 598 | 86 | |
| Fujishin, Courtney | 0 | 295 | 36 | 296 | 39 | 591 | 75 | ||
| Areu, Brittney | 0 | 277 | 18 | 273 | 13 | 550 | 31 | ||
| Tatman, Katie | 0 | 260 | 14 | 257 | 11 | 517 | 25 | ||
| Y/A-F-BHFS | Bromley, Ashley | 0 | 257 | 8 | 275 | 15 | 532 | 23 | New |
| Y-M-FS | Henderson, Scott | 0 | 289 | 32 | 293 | 26 | 582 | 58 | |
| GUEST - Underwood, Britt | 0 | 154 | 2 | 212 | 5 | 366 | 7 | ||
| Y-M-FSL | Gardner, Joseph | 0 | 245 | 12 | 238 | 8 | 483 | 20 | |
| Y-M-BHFS | Syfert, Kyle | 0 | 289 | 31 | 290 | 21 | 579 | 52 | New |
| Peters, Ryan | 0 | 275 | 15 | 270 | 17 | 545 | 32 | ||
| Knee, Matthew | 0 | 230 | 4 | 244 | 7 | 474 | 11 | ||
| Ulam, Hunter | 0 | 235 | 5 | 230 | 4 | 465 | 9 | ||
| Miller, Michael | 0 | 206 | 5 | 229 | 7 | 435 | 12 | ||
| Schillereff, Jeremy | 0 | 238 | 7 | 197 | 3 | 435 | 10 | ||
| Y-M-BB | Hardin, Jake | 0 | 183 | 3 | 181 | 4 | 364 | 7 | |
| Y-M-FITA | Cramer, Kyle | 0 | 265 | 18 | 252 | 9 | 517 | 27 | New |
| Boyd, Mark | 0 | 178 | 4 | 184 | 3 | 362 | 7 | ||
| Y-F-FS | Hartl, Ashley | 0 | 284 | 30 | 291 | 34 | 575 | 64 | |
| Breuer, Cassie | 0 | 258 | 10 | 259 | 6 | 517 | 16 | ||
| Y-F-BHFS | Endicott, Lindsey | 0 | 250 | 12 | 259 | 14 | 509 | 26 | New |
| C-M-FS | Thomas, David | 0 | 297 | 47 | 299 | 53 | 596 | 100 | |
| Hunter, Nelson | 0 | 287 | 22 | 282 | 21 | 569 | 43 | ||
| Carlile, Gavin | 0 | 268 | 30 | 266 | 18 | 534 | 48 | ||
| GUEST - Wagner, Aaron | 0 | 260 | 11 | 269 | 19 | 529 | 30 | ||
| C-M-BHFS | Deane, Trevor | 0 | 288 | 15 | 286 | 29 | 574 | 44 | New |
| Harris, Isaiah | 0 | 271 | 9 | 262 | 10 | 533 | 19 | ||
| Davis, Brogan | 0 | 268 | 14 | 263 | 14 | 531 | 28 | ||
| Sage, Austin | 0 | 232 | 3 | 247 | 7 | 479 | 10 | ||
| C-M-BB | Miller, Dustin | 0 | 160 | 1 | 166 | 2 | 326 | 3 | |
| Thomas, Alex | 0 | 46 | 0 | 54 | 0 | 100 | 0 | ||
| C-M-FITA | Young, Aaron | 0 | 189 | 3 | 228 | 8 | 417 | 11 | New |
| C-F-FS | Thomas, Catherine | 0 | 269 | 17 | 258 | 12 | 527 | 29 | |
| C-F-BHFS | Syfert, Kyndra | 0 | 292 | 29 | 290 | 32 | 582 | 61 | New |
| C-F-BB | McCubbins, Karlie | 0 | 238 | 4 | 228 | 1 | 466 | 5 | New |
| Sipe, Cassie | 0 | 198 | 2 | 201 | 3 | 399 | 5 | ||
|
2006 - INDOOR TEAMS |
||||
| Class |
Club |
Team Members | Score | X's |
|
HUSBAND/WIFE |
||||
| FS | Sizemore, Jake & Mary | 1172 | 138 | |
| BHFS | Archer, Frank & Beverly | 1145 | 101 | |
| BHFS | Sage, Garit & Millie | 1121 | 79 | |
| BHFS | Gardner, Willie & Davene | 1111 | 94 | |
| FS | Lyneis, Ed & Ann | 1104 | 89 | |
| FS | Breuer, R Tyson & Michelle | 984 | 45 | |
|
TEAMS |
||||
| M-FS | Cascadian Bowmen | Gary Curl & Cabe Johnson | 1200 | 221 |
| M-FS | Sylvan Archers | Mark Eaves & John Nelson | 1200 | 219 |
| M-FS | Appleknockers | Roy Nellermoe & Ken Tubbs | 1079 | 49 |