STATE INDOOR CHAMPIONSHIPS NEW
MARCH 23-25, 2007 - SEVEN FEATHERS CASINO - CANYONVILLE, OREGON STATE
Class Name

Flight #

Rnd 1 X-1 Rnd 2 X-1 Total X's RECORD
PRO-M-FS Johnson, Cabe   300

58

300 56 600 114  
A-M-FS Eaves, Mark 1 300 57 300 56 600 113  
Delozier, Darren 1 300 57 300 55 600 112  
Swanson, Keith 1 300 56 300 56 600 112  
McKee, James 1 300 54 300 47 600 101  
Horne, Todd 1 300 54 300 46 600 100  
Payne, Ken 1 300 55 299 50 599 105  
Phillips, Chris 2 300 51 300 55 600 106  
Sebastian, Mark 2 300 48 300 50 600 98  
Christensen, Kris 2 300 51 300 47 600 98  
Seevers, Mark 2 300 48 299 50 599 98  
Looney, Bob 2 299 47 300 51 599 98  
Stone, John 2 300 45 299 51 599 96  
Winsted, Jeremiah 2 299 53 298 43 597 96  
Schillereff, Jeff 2 300 51 294 46 594 97  
Merrill, Jim 3 298 48 300 51 598 99  
Simpson, Steve 3 298 44 298 44 596 88  
Posekany, James 3 297 37 299 36 596 73  
Price, Jay 3 297 47 298 44 595 91  
Thomas, Mike 3 295 40 299 45 594 85  
McLin, Woodrow 3 295 44 297 34 592 78  
Britt, Joseph 3 297 31 292 31 589 62  
Conradt, Dan 3 295 40 289 25 584 65  
Sizemore, Jake 4 292 25 293 36 585 61  
Swindall, Steven 4 280 34 299 44 579 78  
Steller, Joseph 4 288 21 286 23 574 44  
Peterson, Bryce 4 280 19 278 22 558 41  
Tolentino, John 4 272 26 281 29 553 55  
Donahue, Darren 4 267 18 272 11 539 29  
Mattson, Jon 4 270 17 266 17 536 34  
Breuer (SR), Tyson 4 248 13 275 24 523 37  
Scriven, Wayne 4 240 13 DNF        
A-M-FSL Williamson, Bruce   300 44 298 38 598 82  
Combs, Bill   295 31 297 35 592 66  
Green, Chris   291 22 291 31 582 53  
Sandquist Darrel   288 20 283 23 571 43  
A-M-BHFS Nelson, Dave 1 300 55 300 57 600 112  
Raines, John 1 300 58 300 53 600 111  
English, Ben 1 300 54 300 54 600 108  
Chanthakhoun, Kam 1 300 46 300 47 600 93  
Curl, Gary 1 300 48 299 51 599 99  
Henderson, Stu 1 300 47 299 51 599 98  
Endicott, Wayne 1 300 50 297 43 597 93  
Martin, Rick 1 300 46 297 40 597 86  
Delcollo, Brian 1 300 54 294 41 594 95  
Moss, Jim 2 300 43 300 44 600 87  
Brown, Randy 2 299 48 300 45 599 93  
Lakin, Sean 2 300 42 299 45 599 87  
Reavis, Ken 2 299 43 299 43 598 86  
Hartl, Jason 2 299 38 298 44 597 82  
Stubblefield, Ty 2 297 41 297 41 594 82  
Richardson, Bryan 2 297 38 297 28 594 66  
Mayfield, Dustin 2 297 38 296 40 593 78  
Smith, Jeremy 3 297 35 298 44 595 79  
Crist, Brian 3 297 30 298 38 595 68  
Crewse, Kelly 3 297 33 296 44 593 77  
Campbell, Jim 3 296 38 296 29 592 67  
Dunlap, Chris 3 296 33 296 30 592 63  
Sisson, Ron 3 295 41 296 39 591 80  
Sage, Garit 3 296 33 292 37 588 70  
Vincent, Joe 3 294 36 291 35 585 71  
Admire, Greg 4 294 35 296 35 590 70  
Stucky, Jason 4 288 35 294 40 582 75  
Harris, Guy 4 294 32 287 32 581 64  
Deatherage, Jeff 4 286 34 293 33 579 67  
Lain, Nate 4 294 28 283 21 577 49  
Phillips, Steve 4 286 20 279 23 565 43  
Stewart, Chris 4 288 20 DNF        
Gardner, Willie 4 292 26 DNF        
Moen, Mack 5 277 18 296 30 573 48  
Harvey, Les 5 279 25 291 25 570 50  
Hearn, Michael 5 282 27 280 26 562 53  
Blasdell, Doug 5 285 16 277 17 562 33  
Demaris, Trent 5 272 21 283 21 555 42  
Kendall, Bob 5 277 16 274 19 551 35  
Davis, Michael 5 255 10 272 16 527 26  
Zeiler, Nate 5 248 11 276 11 524 22  
Sharp, Edward 5 274 14 245 13 519 27  
A-M-BHFSL Sanquist, Cody   286 16 282 22 568 38  
Gilleland, Tom   278 25 283 19 561 44  
Woodbury, Woody   270 13 280 20 550 33  
Smock, Terry   270 15 273 15 543 30  
A-M-BH Koehler, Boyd   293 37 290 38 583 75  
Bromley, Richard   292 28 291 28 583 56  
A-M-TRAD Richards, Chris 1 256 12 237 6 493 18  
Truax, John 1 222 2 217 4 439 6  
Williams, Kyle 1 217 2 213 3 430 5  
Wainwright, John 1 192 4 234 7 426 11  
Bohince, Sean 1 204 7 207 3 411 10  
Streeter, Michael 2 174 3 180 3 354 6  
Walsh, Dan 2 165 4 177 4 342 8  
Burnham, Tom 2 162 5 167 0 329 5  
Rowles, Arthur 2 136 1 125 0 261 1  
O'Reily, John 2 101 1 99 1 200 2  
A-M-FITA Tenner, Brandon   289 22 290 23 579 45  
Hendy, John   259 8 263 15 522 23  
A-F-FS Payne, Ruth   300 52 299 45 599 97  
Demaris, Karen   299 47 294 45 593 92  
Sage, Milly   295 37 292 28