STATE INDOOR CHAMPIONSHIPS NEW
MARCH 28-30, 2008 - SEVEN FEATHERS CASINO - CANYONVILLE, OREGON STATE
Class Name Shooter Name 1st Rnd X's Flight 2nd Rnd X's Total X's  
PRO-M-FS Johnson, Cabe 300 60   300 59 600 119  
Nealy, Thomas 300 55   300 55 600 110  
Slinkard, Michael 300 53   300 53 600 106  
Poole, Greg 299 52   300 54 599 106  
A-M-FS English, Ben 300 57 1 300 58 600 115  
Swanson, Keith 300 57 1 300 57 600 114  
Phillips, Chris 300 55 1 300 59 600 114  
Eaves, Mark 300 55 1 300 58 600 113  
Looney, Bob 300 57 1 300 56 600 113  
Nelson, Dave 300 57 1 300 55 600 112  
Payne, Malcolm 300 54 1 300 50 600 104  
Seevers, Mark 300 54 1 299 49 599 103  
Hunt, Fred 300 53 1 299 48 599 101  
Merrill, Jim 300 44 2 300 45 600 89  
Curl, Gary 299 46 2 300 54 599 100  
Mckee, James 300 51 2 299 48 599 99  
Taylor, Jeremy 300 40 2 299 51 599 91  
Maupin, Max 299 49 2 299 50 598 99  
Simpson, Steve 300 43 2 298 47 598 90  
Truax, John 299 44 2 299 43 598 87  
Zipp-Landers, Sven 299 36 2 299 49 598 85  
Posekany, James 300 45 2 296 39 596 84  
Sebastian, Mark 298 44 3 300 50 598 94  
Sage, Garit 296 44 3 297 40 593 84  
Sizemore, Jake 295 42 3 296 39 591 81  
Chanthakhoun, Kam 295 52 3 295 53 590 105  
Price, Jay 292 44 3 298 41 590 85  
McLin, Woody 296 35 3 292 32 588 67  
Donahue, Darren 286 42 3 297 38 583 80  
Nealy, Tom 288 34 3 295 33 583 67  
Conradt, Dan 287 18 3 286 23 573 41  
A-M-FSL Hogenkamp, George 299 40   300 50 599 90  
Fergoso, Scott 296 37   297 35 593 72  
Williamson, Bruce 295 27   295 29 590 56  
A-M-BHFS Vincent, Joe 300 54 1 300 55 600 109  
Hartl, Jason 300 53 1 300 47 600 100  
Brown, Randy 300 46 1 300 52 600 98  
Ambrose, Paul 300 44 1 300 54 600 98  
Walker, Joe 299 43 1 299 44 598 87  
Sisson, Ron 299 45 1 299 42 598 87  
Reavis, Ken 299 43 1 298 39 597 82  
Moss, Jim 299 46 1 297 45 596 91  
Harris, Guy 300 38 1 295 36 595 74  
Stubblefield, Ty 298 40 2 300 42 598 82  
Crist, Brian 298 41 2 299 43 597 84  
Jarvis, Jim 297 39 2 300 43 597 82  
Richardson, Bryan 298 40 2 299 40 597 80  
Dunlap, Chris 298 31 2 297 36 595 67  
Moen, Mack 296 39 2 297 37 593 76  
Nichols, Shaun 292 36 2 297 40 589 76  
Crewse, Kelly 297 34 2 290 24 587 58  
Sandquist, Farrell 290 25 2 296 34 586 59  
Hearn, Michael 289 34 3 292 32 581 66  
Phillips, Steve 288 36 3 291 37 579 73  
Endicott, Wayne 278 39 3 298 49 576 88  
Blankenship, Alan 286 22 3 289 30 575 52  
Stewart, Chris 267 16 3 281 19 548 35  
Mattson, Jon 266 15 3 269 13 535 28  
Zeiler, Nate 254 17 3 276 19 530 36  
Bristow, Ronald 223 3 3 256 6 479 9  
Campbell, Jim DNF   3          
A-M-BHFSL Gilleland, Tom 279 17   290 23 569 40  
Sanquist, Cody 277 22   277 14 554 36  
A-M-BH Koehler, Boyd 293 28   295 30 588 58  
McCubbin, Shane 281 17   288 24 569 41  
A-M-TRAD Williams, Kyle 238 3   250 8 488 11  
Richards, Chris 236 8   239 3 475 11  
Wainwright, John 236 7   238 6 474 13  
Streeter, Michael 199 10   193 2 392 12  
Harris, Eric 170 2   190 1 360 3  
Walsh, Dan 163 1   163 1 326 2  
A-F-FS Sage, Milly 298 33 1 298 35 596 68  
Demaris-Brown, Karen 296 34 1 299 38 595 72  
English, Mindi 296 38 1 298 36 594 74  
Landers, Angela 290 28 1 294 36 584 64  
Donahue, Lisa 292 21 1 291 26 583 47  
Kessler, Katrina 288 29 2 296 29 584 58  
Davis, Kit 290 27 2 294 29 584 56  
Perkins, Theresa 288 24 2 277 25 565 49  
Hamar, Sandra 269 15 2 266 14 535 29  
Sizemore, Mary 257 13 2 255 18 512 31  
Sharpe, Denise 240 9 2 260 12 500 21